Description
The earthquake spell is very unique and one of the strongest spells in the game. It is the only spell that does damage by percentage instead of points. 4 earthquake spells of any level will take out any level wall. Earthquake spell can also be used very efficiently with lightning spells, the royal champion, and the log thrower.
Stats
All known stats
General Spell Stats
Name | Housing Space | Brew Time | Unlocked at Spell Factory Level | Spell Levels |
---|---|---|---|---|
earthquake Spell | 1 | 03m | 2 | 5 |
Stats by Level
Level | Damage | Damage Radius | Stun Time | Cost | Elixir Type | Research Cost | Research Time | Unlock at Lab Level | Edit |
---|---|---|---|---|---|---|---|---|---|
1 | 14.5% | 3.5 | 0? | 125 | dark | 0 | 0 | ||
2 | 17% | 3.8 | 0? | 140 | dark | 30000 | 04d | 6 | |
3 | 21% | 4.1 | 0? | 160 | dark | 60000 | 02d | 7 | |
4 | 25% | 4.4 | 0? | 180 | dark | 90000 | 03d | 8 | |
5 | 29% | 4.7 | 0? | 200 | dark | 120000 | 04d | 9 |
Animation
Range Calculator
X - Location
0.5Y - Location
0.5Radius
4.7